Specification Sheets, User Guide & Brochure Download
Find the information on any one of our products available below. If a specific product is not available, please give us a call on 1300 140 140.
Mains Water Undersink
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
PUREMIX-Z6 | 60,000 litres capacity, 0.1 Micron | ||||
PUREMIX-Z7 | 60,560 litres capacity, 1 Micron, For Harsh Water | ||||
PUREMIX-Z2 | 38,000 Litres Capacity, 1 Micron, Bathroom Inline Filter System | ||||
PUREMIX-X6 | 37,500 litres capacity, 0.5 Micron | ||||
X3 | Inline Filter with High Loop LED Faucet for Harsh Water, 1 micron | ||||
X4 | Inline Filter with High Loop LED Faucet for Harsh Water, 1 micron | ||||
Z12 | Long reach designer faucet with quick-twist filter, 0.1 micron | ||||
Z18 | Long reach designer faucet with quick-twist filter, 0.1 micron | ||||
Z1-BL1 | Tripla BL1 Black Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-BL2 | Tripla BL2 Black Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-BL3 | Tripla BL3 Black Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-T1 | Tripla T1 Stainless Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-T2 | Tripla T2 Stainless Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-T3 | Tripla T3 Stainless Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-T4 | Tripla T4 Stainless Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-T5 | Tripla T5 Stainless Mixer Tap with quick-twist filter, 0.1 micron | ||||
Z1-T6 | Tripla T6 Stainless Mixer Tap with quick-twist filter, 0.1 micron | ||||
RO270 | Long reach designer faucet with Reverse osmosis dual filter | ||||
TS Series | Twin Undersink Water Filter Systems High Loop LED Faucet | ||||
SPARQ-S4 | Sparkling, Chilled & Ambient Water on Tap | ||||
SPARQ-H2 | Instant Hot and Ambient Filtered Water Appliance | ||||
Z1-MW-K | Quick Twist Undersink Water Filter System Kit, 0.1 micron | ||||
Z8-R | Replacement Cartridge suits PureMix Z8-R, 0.5 Micron |
Rainwater Water Undersink
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
ESR2-T1 | Undersink UV Filter System with Tripla T1 Mixer Tap | ||||
ESR2-T2 | Undersink UV Filter System with Tripla T2 Mixer Tap | ||||
ESR2-T3 | Undersink UV Filter System with Tripla T3 Mixer Tap | ||||
ESR2-T4 | Undersink UV Filter System with Tripla T4 Mixer Tap | ||||
ESR2-T5 | Undersink UV Filter System with Tripla T5 Mixer Tap | ||||
ESR2-T6 | Undersink UV Filter System with Tripla T6 Mixer Tap | ||||
ES2 | Undersink Water Filter System with High Loop LED Faucet | ||||
ESR2 | Undersink UV Water Filter System with High Loop LED Faucet | ||||
Z1-RW-K | Quick Twist Undersink Water Filter System Kit ( No Tap Included ) | ||||
HYBRID-M1 | Undersink Water Filter System and UV All-in-One Unit |
Mains Water Wholehouse
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
WH1-30 | Whole House Single System Complete, 10 inch MaxiPlus | ||||
WH1-60 | Whole House Single System Complete, 20 inch MaxiPlus | ||||
WH2-30 | Whole House Dual System Complete, 10 Inch MaxiPlus | ||||
WH2-35 | Whole House Dual System Complete, 10 Inch MaxiPlus | ||||
WH2-55 | Whole House Dual System Complete, 10 Inch MaxiPlus | ||||
WH2-60 | Whole House Dual System Complete, 20 Inch MaxiPlus | DWG | |||
WH2200 | Whole House Slimline Twin System, 20 inch | ||||
SF Series | SF Series |
Rainwater Wholehouse
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
Hybrid Plus Series | All-in-one pump, filtration and UV package | ||||
Hybrid G Series | Filtration and Ultraviolet All in One Unit with Weather Cover | ||||
Hybrid G Triple Series | Filtration and Ultraviolet All in One Unit with Weather Cover | ||||
Hybrid R Series | Filtration and Ultraviolet All in One Unit with Reversible Bracket | ||||
Hybrid R Triple Series | Filtration and Ultraviolet All in One Unit with Reversible Bracket | ||||
EM1 Series | Whole House Single Water Filter System | ||||
EM2 Series | Whole House Dual Water Filter System | ||||
TankSafe | Rainwater Tank Purifier |
Mains Water Commercial Application
Portable Water Filters
Food Service & Beverage Equipment Water Filtration Solutions
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
CO-UB Series | Ultra Z and Balance Plus Triple Water Treatment System | ||||
CO-UB Series | Ultra Z and Balance Plus Twin Water Treatment System | ||||
CO-B Series | Balance Plus Twin Water Treatment System | ||||
CO-B Series | Balance Plus Single Water Treatment System | ||||
CO-Z Series | Ultra Z Twin Water Treatment System | ||||
CO-I Series | Interblend Single Water Treatment System | ||||
CO-T Series | High Flow Triple Action Quadruple Water Treatment System | ||||
CO-T Series | Triple Action Twin Water Treatment System | ||||
CO-T Series | Triple Action Single Water Treatment System | ||||
CO-RO3 Series | High Flow Reverse Osmosis System with Variable Bypass | ||||
DS Series | ScaleSolve™ Food Preparation Equipment Descaler | ||||
BV Series | BevClean™ Beverage Equipment Sanitizing Cleaner |
Tapware / Mixer Taps
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
TRIPLA-BL1 | Tripla-BL1 Triple Action Mixer Tap | ||||
TRIPLA-BL2 | Tripla-BL2 Triple Action Mixer Tap | ||||
TRIPLA-BL3 | Tripla-BL3 Triple Action Mixer Tap | ||||
TRIPLA-T1 | Tripla-T1 Triple Action LED Mixer Tap | ||||
TRIPLA-T2 | Tripla-T2 Triple Action LED Mixer Tap | ||||
TRIPLA-T3 | Puretec Tripla-T3 Triple Action LED Mixer Tap | ||||
TRIPLA-T4 | Puretec Tripla-T4 Triple Action LED Mixer Tap | ||||
TRIPLA-T5 | Puretec Tripla-T5 Triple Action LED Mixer Tap | ||||
TRIPLA-T6 | Puretec Tripla-T6 Triple Action LED Mixer Tap | ||||
DFU Series | Puretec Designer Faucets | ||||
DFU Colour Series | Filter Taps in a Stunning Array of 9 Finishes |
Filter Housings
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
FP Series | Heavy Duty Filter Housings | ||||
MP Series | MaxiPlus™ High Capacity Filter Housings | ||||
LC Series | Large Connection Standard Housing | ||||
MPB Series | MaxiPlus™ Bag Filter Housings | ||||
CBH Series | Big Bertha Bag Filter Housing | ||||
SS Series | Stainless Steel Filter Housings | ||||
SSBH Series | Stainless Steel Filter Housings | ||||
SSMP Series | MaxiPlus Stainless Steel Filter Housings | ||||
UFC Series | Multicartridge Housing |
Sediment Removal Water Filter Cartridges
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
PL Series | Pleated Sediment Removal Cartridges | ||||
PX Series | Polyspun Sediment Cartridges | ||||
RB Series | Ribbed Sediment Cartridges | ||||
WD Series | Wound Sediment Cartridges | ||||
WD Specialty Series | Specialty Wound Sediment Cartridges | ||||
WS Series | Washable Screen Sediment Removal Cartridges |
Carbon Filter (Chlorine, Taste & Odour Removal) Water Filter Cartridges
Inline, Specialty & Compatible/Aftermarket Filter Cartridges
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
CC Series | Aftermarket Compatible Cartridges | ||||
CE941 | Ceramic Filter Cartridge, 10", .2 Micron | ||||
FL051 | Fluoride Removal Cartridge, 10", 5 Micron | ||||
NR051 | Nitrate Removal Cartridge, 10", 5 Micron | ||||
IL Series | Inline / External Fridge Filter Cartridges | ||||
RF Series | Fridge Replacement Filters | ||||
SC Series | Scale Control Cartridges | ||||
RM Series | Resin Media Cartridges |
Ultraviolet Sytems
Water Treatment Systems
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
SOL-SE Series | Softrol Softening System, Semi Auto | ||||
SOL-E1 Series | Softrol Softening System, Auto Backwash | SOL40-E1 | |||
SOL-E3 Series | Softrol Softening System, Auto Volumetric | ||||
SOL-E1 Series | Commercial Water Softeners | ||||
SOL-E3 Series | Commercial Water Softeners | ||||
SOL-2CI Series | Automatic Volume Based Water Softening Appliance | ||||
SOL-TA Series | Volumetric Water Softening Appliance | ||||
UF10 | Puretec Composite Ultrafiltration System | ||||
IAB25 & IAB32 | Intelligent Auto Backwash Water Filter Systems | ||||
IAB40 & IAB50 | Intelligent Auto Backwash Water Filter Systems | ||||
IMB Series | Manual Backwash Water Filter Systems | ||||
CFS Series | Carbon Filtration Water Treatment Systems | ||||
CFS-2CI Series | Carbon Filtration Water Treatment Systems | ||||
IRS Series | Iron Removal Water Treatment Systems | ||||
IRS-2CI Series | Iron Removal Water Treatment Systems | ||||
IRX Series | Iron Removal Water Treatment Systems | ||||
IRX-2CI Series | Iron Removal Water Treatment Systems | ||||
NTS Series | Neutralising Treatment Systems | ||||
SFS Series | Sediment Filtration Systems | ||||
SFS-2CI Series | Sediment Filtration Systems | ||||
PRO Series | PRO270 Portable Reverse Osmosis Water Treatment System | ||||
ROS Series | ROS2700 Continuous Flow RO System | ||||
BoreSafe | Iron Build-up Bore Cleaner | ||||
BoreSafe Eco | Iron Build-up Liquid Bore Cleaner |
Spare Parts / Miscellaneous
Ordering Code | Description | Specs | User Guide | Brochure | DWG File |
---|---|---|---|---|---|
Kwik Connect | Imperial Fittings | AU NZ | |||
Kwik Connect | Metric Fittings | ||||
KTU Series | High Pressure Tubing for Drinking Water | ||||
PL-CLX | Filter Cartridge Cleaner Gun | ||||
PTE20 | Digital pH Pen Meter | ||||
PTE80 | Water Filter Monitor | ||||
WTZ1000 | Inline Water Aerator | ||||
Water Analysis Booklet |